Encoder Parameters Definition | Channel value |
Encoder Interface | BiSS C interface |
Stroke length with relative high force | 10-430 [mm] |
Scale length | 450 , [mm] |
Operation measuring length | 400 [mm] |
Accuracy | ±30 [µm] |
Resolution | 0.5 [µm] |
Repeatability | ±1 [µm] |
Maximum operating motion speed | 4 [m/sec] |
Operating temperature range, | 10up to + 40 [ºC] |
Permissible relative humidity | <90 [%] |
Operating voltage range | 12 ±10% [V] |
- +972-4-6300910
- info@kappasense.com
- Misgav Industrial Park, Israel
- info@kappasense.com